Please use the form below to order the proper Punch & Die for your IRONWORKER!

You can download the chart below to find the right Punch size & corresponding Die size for your machine; Thanks for your business!

Click Here to download Modern Tool’s PUNCH & DIE SIZE CHART

Please complete the form below:

    Your Full Name*:
    E-mail Address*:
    Company Name*:
    Address (Unit #, Street #, Street Name):
    City: State/Province: Zip/Postal Code:
    Phone Number*: Fax Number:
    Machine Type*: Brand-Name*:
    Model #*: Serial #*:
    Please choose one of the following*:
    I16 PUNCH - I55 DIEI20 PUNCH - I59 DIEI26 PUNCH - I62 DIEI207 PUNCH - I58 DIE

    Now choose a quantity and size:

    PUNCH = 1/8 1/32 DIE = 5/32 1/16 DIE = 3/16
    PUNCH = 5/32 1/32 DIE = 3/16 1/16 DIE = 7/32
    PUNCH = 3/16 1/32 DIE = 7/32 1/16 DIE = 1/4
    PUNCH = 7/32 1/32 DIE = 1/4 1/16 DIE = 9/32
    PUNCH = 1/4 1/32 DIE = 9/32 1/16 DIE = 5/16
    PUNCH = 9/32 1/32 DIE = 5/16 1/16 DIE = 11/32
    PUNCH = 5/16 1/32 DIE = 11/32 1/16 DIE = 3/8
    PUNCH = 11/32 1/32 DIE = 3/8 1/16 DIE = 13/32
    PUNCH = 3/8 1/32 DIE = 13/32 1/16 DIE = 7/16
    PUNCH = 13/32 1/32 DIE = 7/16 1/16 DIE = 15/32
    PUNCH = 7/16 1/32 DIE = 15/32 1/16 DIE = 1/2
    PUNCH = 15/32 1/32 DIE = 1/2 1/16 DIE = 17/32
    PUNCH = 1/2 1/32 DIE = 17/32 1/16 DIE = 9/16
    PUNCH = 17/32 1/32 DIE = 9/16 1/16 DIE = 19/32
    PUNCH = 9/16 1/32 DIE = 19/32 1/16 DIE = 5/8
    PUNCH = 19/32 1/32 DIE = 5/8 1/16 DIE = 21/32
    PUNCH = 5/8 1/32 DIE = 21/32 1/16 DIE = 11/16
    PUNCH = 21/32 1/32 DIE = 11/16 1/16 DIE = 23/32
    PUNCH = 11/16 1/32 DIE = 23/32 1/16 DIE = 3/4
    PUNCH = 23/32 1/32 DIE = 3/4 1/16 DIE = 25/32
    PUNCH = 3/4 1/32 DIE = 25/32 1/16 DIE = 13/16
    PUNCH = 25/32 1/32 DIE = 13/16 1/16 DIE = 27/32
    PUNCH = 13/16 1/32 DIE = 27/32 1/16 DIE = 7/8
    PUNCH = 27/32 1/32 DIE = 7/8 1/16 DIE = 15/16
    PUNCH = 7/8 1/32 DIE = 15/16 1/16 DIE = 31/32
    PUNCH = 15/16 1/32 DIE = 31/32 1/16 DIE = 1
    PUNCH = 31/32 1/32 DIE = 1 1/16 DIE = 1-1/32
    PUNCH = 1 1/32 DIE = 1-1/32 1/16 DIE = 1-1/16
    PUNCH = 1-1/32 1/32 DIE = 1-1/16 1/16 DIE = 1-3/32
    PUNCH = 1-1/16 1/32 DIE = 1-3/32 1/16 DIE = 1-1/8
    PUNCH = 1-3/32 1/32 DIE = 1-1/8 1/16 DIE = 1-5/32
    PUNCH = 1-1/8 1/32 DIE = 1-5/32 1/16 DIE = 1-3/16
    PUNCH = 1-3/16 1/32 DIE = 1-7/32 1/16 DIE = 1-1/4
    PUNCH = 1-7/32 1/32 DIE = 1-1/4 1/16 DIE = 1-9/32
    PUNCH = 1-1/4 1/32 DIE = 1-9/32 1/16 DIE = 1-5/16

    Notes: